LH42095-250 series of exact negative regulators are technically designed to use in high temperature and wide temperature range environments. The output voltage of these regulators will not change along with the input voltage,the load current and the temperature of the environment.These regulators will operate reliably in high case temperature 250℃ without external filter capacitance.The output voltage and output current of these regulators can both be regulated independently. These regulators require few peripheral components,and can be used expediently and simply in all kinds of negative power supply, specially in the electronic equipment operating in high temperature and wide temperature range environments.
1 Features:
l Output Current: 1.5A
l Input Voltage: -40V
l Internal short circuit protection, foldback and current limiting.
l Storage Temperature: +250℃
l Maximum output voltage: -30VDC
2 Absolute maximum ratings
l Output current:1.5A
l Input Voltage:-40V
l Working temperature(Tc):-55℃~+250℃
l Storage Temperature:-65℃~+250℃
l Power Dissipation:25W
1 Optional Model:
MODEL | Vout VDC | MAX IOUT A | TYP IKNEE A |
LH42095-250-5 | -5 | 1.5 | 2 |
LH42095-250-9 | -9 | 1.5 | 2 |
LH42095-250-12 | -12 | 1.5 | 2 |
LH42095-250-15 | -15 | 1.5 | 2 |
LH42095-250-24 | -24 | 1.5 | 2 |
LH42095-250-30 | -30 | 1.5 | 2 |
2 Electrical Characteristics:
Characteristics | Test Conditions | Test Temp | Typical |
Output voltage | Iout=300mA,Vin=Vout-4VDC | +25℃ | Vout±1% |
Temp coefficient output voltage | Iout=300mA,Vin=Vout-4VDC | +25℃~+250℃ | ±120ppm |
voltage stability | Vin=Vout-4VDC~-40VDC Iout=50mA | +25℃~+250℃ | Vout±0.5%(Vout≥5V) Vout±2%(Vout<5V) |
Current load adjustment rate | Vin=Vout-5VDC Iout=50mA~300mA | +25℃~+250℃ | Vout±1%(Vout≥5V) Vout±2%(Vout<5V) |
Ripple attenuation(120Hz) | Vin=Vout-5VDC | +25℃ | -60dB |
quiescent current | Vin=Vout-5VDC, Iout=0 | +25℃ | 30mA |
short-circuit current | Vin=Vout-5VDC | +25℃ | 400mA |
short-circuit current | Vin=Vout-5VDC | +250℃ | 200mA |
knee current | Vin=Vout-5VDC | +25℃ | 2A |
knee current | Vin=Vout-5VDC | +250℃ | 2A |
Output noise | Vin=Vout-5VDC ,Iout=300mA | +25℃ | 1mVRMS |
Minimum differential voltage ( ΔV= VIN – VOUT ) | Iout=300mA | +25℃~+250℃ | 4VDC |
1:* VIN = 9V Min