HQA-J1TR Quartz-Flexible Accelerometer is a single-axis torque reaction type accelerometer to detect the external acceleration signal by detecting quality,and then demodulated and amplified by the servo circuit, and finally output current signal proportional to the acceleration signal. It is widely used for high accuracy navigation system of aerospace .
Features
High temperature resistance
Vibration and shock resistance
Small volume and light quality
Wide voltage supply, low power consumption
Analogue signal output
Flange mounted or round embedded installation
Technical data
Technical performance | ||
J1TR-I | J1TR-II | |
Range(g) | ≥±30 | ≥±30 |
Threshold (g) | ≤5×10-6g | ≤1×10-5g |
Bias (K0)(mg) | ≤±2 | ≤±5 |
Temperature drift(μg/℃) | ≤20 | ≤50 |
One-month comprehensive error (1σ)(μg) | ≤20 | ≤60 |
3-month comprehensive error (1σ)(μg) | ≤50 | ------ |
Scale factor(K1)(mA/g) | 1.1~1.6 | 1.1~1.6 |
Temperature drift(ppm) | ≤20 | ≤50 |
One-month comprehensive error(1σ)(ppm) | ≤20 | ≤60 |
3-month comprehensive error(1σ)(ppm) | ≤50 | ------ |
Non linear coefficient(μg /g2) | ≤15 | ≤40 |
Misalignment angle(mrad) | ≤1 | ≤2 |
Natural frequency(Hz) | ≤800 | ≤800 |
Band width(Hz) | 800~2500 | 800~2500 |
Noise(μg-rms)@(0-10000Hz) | ≤3000 | ≤3000 |
operating temperature(℃) | -45~+70 | -45~+70 |
Weight(g) | ≤70 | ≤70 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.